Average Ridership per Day (Thousand Trips) |
Average Ridership per Working Day (Thousand Trips) |
Average Fare box Revenue per Day (Million Baht) |
Average Fare box Revenue per Working Day (Million Baht) |
Average Fare box Rate (Baht per Trip) |
|
---|---|---|---|---|---|
Dec 18 | 292 | 353 | 7.39 | 8.93 | 25.34 |
Nov 18 | 343 | 381 | 8.69 | 9.64 | 25.34 |
Oct 18 | 321 | 371 | 8.10 | 9.38 | 25.23 |
Sep 18 | 325 | 371 | 8.19 | 9.36 | 25.18 |
Aug 18 | 331 | 379 | 8.34 | 9.56 | 25.20 |
Jul 18 | 301 | 361 | 7.61 | 9.13 | 25.27 |
Jun 18 | 316 | 358 | 7.99 | 9.06 | 25.26 |
May 18 | 295 | 343 | 7.44 | 8.69 | 25.21 |
Apr 18 | 278 | 345 | 7.04 | 8.72 | 25.31 |
Mar 18 | 315 | 354 | 7.95 | 8.97 | 25.28 |
Feb 18 | 323 | 360 | 8.17 | 9.11 | 25.26 |
Jan 18 | 299 | 346 | 7.52 | 8.76 | 25.29 |
Average Ridership per Day (Thousand Trips) |
Average Ridership per Working Day (Thousand Trips) |
Average Fare box Revenue per Day (Million Baht) |
Average Fare box Revenue per Working Day (Million Baht) |
Average Fare box Rate (Baht per Trip) |
|
---|---|---|---|---|---|
Dec 17 | 282 | 336 | 7.16 | 8.56 | 25.36 |
Nov 17 | 322 | 358 | 8.17 | 9.10 | 25.36 |
Oct 17 | 300 | 353 | 7.40 | 8.64 | 24.64 |
Sep 17 | 320 | 359 | 7.97 | 8.89 | 24.92 |
Aug 17 | 314 | 357 | 7.80 | 8.82 | 24.85 |
Jul 17 | 282 | 339 | 7.07 | 8.35 | 25.06 |
Jun 17 | 303 | 339 | 7.40 | 8.22 | 24.45 |
May 17 | 274 | 319 | 6.81 | 7.90 | 24.84 |
Apr 17 | 266 | 322 | 6.75 | 8.10 | 25.37 |
Mar 17 | 308 | 340 | 7.59 | 8.27 | 24.60 |
Feb 17 | 300 | 342 | 7.48 | 8.41 | 24.96 |
Jan 17 | 274 | 324 | 6.91 | 8.01 | 25.25 |
Average Ridership per Day (Thousand Trips) |
Average Ridership per Working Day (Thousand Trips) |
Average Fare box Revenue per Day (Million Baht) |
Average Fare box Revenue per Working Day (Million Baht) |
Average Fare box Rate (Baht per Trip) |
|
---|---|---|---|---|---|
Dec 16 | 264 | 316 | 6.40 | 7.63 | 24.24 |
Nov 16 | 290 | 322 | 6.94 | 7.68 | 23.92 |
Oct 16 | 291 | 333 | 7.37 | 8.36 | 25.30 |
Sep 16 | 294 | 328 | 7.17 | 7.98 | 24.36 |
Aug 16 | 286 | 325 | 7.08 | 8.05 | 24.75 |
Jul 16 | 269 | 319 | 6.69 | 7.87 | 24.87 |
Jun 16 | 279 | 311 | 6.85 | 7.69 | 24.50 |
May 16 | 245 | 300 | 6.17 | 7.56 | 25.16 |
Apr 16 | 248 | 307 | 6.24 | 7.71 | 25.13 |
Mar 16 | 283 | 312 | 6.93 | 7.68 | 24.73 |
Feb 16 | 278 | 315 | 6.95 | 7.94 | 25.15 |
Jan 16 | 256 | 301 | 6.42 | 7.52 | 25.23 |
Average Ridership per Day (Thousand Trips) |
Average Ridership per Working Day (Thousand Trips) |
Average Fare box Revenue per Day (Million Baht) |
Average Fare box Revenue per Working Day (Million Baht) |
Average Fare box Rate (Baht per Trip) |
|
---|---|---|---|---|---|
Dec 15 | 245 | 290 | 5.94 | 6.99 | 24.28 |
Nov 15 | 273 | 310 | 6.75 | 7.54 | 24.67 |
Oct 15 | 277 | 311 | 6.93 | 7.78 | 25.05 |
Sep 15 | 275 | 304 | 6.84 | 7.56 | 24.85 |
Aug 15 | 261 | 302 | 6.47 | 7.56 | 24.78 |
Jul 15 | 266 | 302 | 6.33 | 7.16 | 23.82 |
Jun 15 | 269 | 304 | 6.53 | 7.38 | 24.29 |
May 15 | 239 | 291 | 5.91 | 7.13 | 24.73 |
Apr 15 | 238 | 293 | 6.02 | 7.38 | 25.32 |
Mar 15 | 269 | 302 | 6.71 | 7.49 | 24.91 |
Feb 15 | 269 | 299 | 6.74 | 7.47 | 25.02 |
Jan 15 | 245 | 290 | 6.19 | 7.26 | 25.28 |
Average Ridership per Day (Thousand Trips) |
Average Ridership per Working Day (Thousand Trips) |
Average Fare box Revenue per Day (Million Baht) |
Average Fare box Revenue per Working Day (Million Baht) |
Average Fare box Rate (Baht per Trip) |
|
---|---|---|---|---|---|
Dec 14 | 237 | 280 | 5.67 | 6.67 | 23.89 |
Nov 14 | 253 | 290 | 6.05 | 6.87 | 23.89 |
Oct 14 | 264 | 292 | 6.37 | 7.06 | 24.14 |
Sep 14 | 256 | 286 | 6.16 | 6.87 | 24.02 |
Aug 14 | 241 | 291 | 5.85 | 7.04 | 24.25 |
Jul 14 | 243 | 281 | 5.86 | 6.77 | 24.12 |
Jun 14 | 247 | 278 | 5.95 | 6.68 | 24.11 |
May 14 | 234 | 277 | 5.74 | 6.77 | 24.47 |
Apr 14 | 233 | 286 | 5.73 | 6.97 | 24.59 |
Mar 14 | 262 | 288 | 6.34 | 6.93 | 24.21 |
Feb 14 | 293 | 329 | 7.07 | 7.89 | 24.12 |
Jan 14 | 278 | 316 | 6.75 | 7.67 | 24.31 |
Average Ridership per Day (Thousand Trips) |
Average Ridership per Working Day (Thousand Trips) |
Average Fare box Revenue per Day (Million Baht) |
Average Fare box Revenue per Working Day (Million Baht) |
Average Fare box Rate (Baht per Trip) |
|
---|---|---|---|---|---|
Dec 13 | 225 | 274 | 5.41 | 6.55 | 24.09 |
Nov 13 | 257 | 288 | 6.17 | 6.88 | 23.99 |
Oct 13 | 251 | 276 | 6.10 | 6.72 | 24.32 |
Sep 13 | 243 | 276 | 5.92 | 6.71 | 24.33 |
Aug 13 | 245 | 284 | 5.91 | 6.82 | 24.12 |
Jul 13 | 238 | 275 | 5.78 | 6.68 | 24.30 |
Jun 13 | 242 | 275 | 5.86 | 6.56 | 24.16 |
May 13 | 225 | 265 | 5.49 | 6.45 | 24.36 |
Apr 13 | 216 | 264 | 5.33 | 6.50 | 24.68 |
Mar 13 | 239 | 265 | 5.75 | 6.34 | 24.09 |
Feb 13 | 239 | 270 | 5.79 | 6.52 | 24.21 |
Jan 13 | 222 | 252 | 5.39 | 6.08 | 24.23 |
Average Ridership per Day (Thousand Trips) |
Average Ridership per Working Day (Thousand Trips) |
Average Fare box Revenue per Day (Million Baht) |
Average Fare box Revenue per Working Day (Million Baht) |
Average Fare box Rate (Baht per Trip) |
|
---|---|---|---|---|---|
Dec 12 | 206 | 255 | 4.91 | 6.00 | 23.83 |
Nov 12 | 236 | 261 | 5.60 | 6.19 | 23.74 |
Oct 12 | 233 | 255 | 5.65 | 6.19 | 24.25 |
Sep 12 | 227 | 261 | 5.30 | 6.03 | 23.33 |
Aug 12 | 222 | 264 | 5.20 | 6.16 | 23.43 |
Jul 12 | 231 | 257 | 5.29 | 5.83 | 22.86 |
Jun 12 | 224 | 257 | 6.02 | 6.78 | 26.94 |
May 12 | 208 | 241 | 4.93 | 5.71 | 23.70 |
Apr 12 | 194 | 237 | 4.77 | 5.82 | 24.56 |
Mar 12 | 230 | 254 | 5.37 | 5.90 | 23.39 |
Feb 12 | 223 | 245 | 5.24 | 5.72 | 23.45 |
Jan 12 | 208 | 243 | 4.95 | 5.72 | 23.79 |
Average Ridership per Day (Thousand Trips) |
Average Ridership per Working Day (Thousand Trips) |
Average Fare box Revenue per Day (Million Baht) |
Average Fare box Revenue per Working Day (Million Baht) |
Average Fare box Rate (Baht per Trip) |
|
---|---|---|---|---|---|
Dec 11 | 204 | 240 | 4.77 | 5.59 | 23.40 |
Nov 11 | 157 | 180 | 3.79 | 4.36 | 24.06 |
Oct 11 | 176 | 221 | 4.11 | 5.13 | 23.54 |
Sep 11 | 211 | 238 | 5.07 | 5.61 | 23.61 |
Aug 11 | 205 | 235 | 4.87 | 5.58 | 23.78 |
Jul 11 | 200 | 234 | 4.75 | 5.45 | 23.76 |
Jun 11 | 202 | 226 | 4.76 | 5.29 | 23.52 |
May 11 | 173 | 217 | 4.23 | 5.32 | 24.41 |
Apr 11 | 166 | 207 | 4.06 | 5.05 | 24.54 |
Mar 11 | 204 | 220 | 4.79 | 5.11 | 23.46 |
Feb 11 | 193 | 218 | 4.66 | 5.24 | 24.17 |
Jan 11 | 178 | 210 | 4.30 | 5.02 | 24.12 |