Historical price from Sep 03, 2025 to Sep 16, 2025
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
16/09/2025 | 5.35 | 5.40 | 5.25 | 5.35 | 16,504,781 | 87,834,694 |
15/09/2025 | 5.30 | 5.35 | 5.20 | 5.35 | 21,180,234 | 111,831,678 |
12/09/2025 | 5.40 | 5.50 | 5.30 | 5.35 | 37,266,669 | 200,132,108 |
11/09/2025 | 5.45 | 5.50 | 5.35 | 5.40 | 18,763,188 | 101,570,722 |
10/09/2025 | 5.55 | 5.60 | 5.40 | 5.40 | 36,638,554 | 200,826,705 |
09/09/2025 | 5.50 | 5.75 | 5.45 | 5.55 | 113,970,620 | 606,266,720 |
08/09/2025 | 5.30 | 5.50 | 5.25 | 5.50 | 53,352,362 | 286,410,641 |
05/09/2025 | 5.10 | 5.40 | 5.05 | 5.25 | 58,627,169 | 308,547,174 |
04/09/2025 | 5.15 | 5.30 | 5.10 | 5.10 | 69,226,504 | 357,347,606 |
03/09/2025 | 5.15 | 5.30 | 5.10 | 5.10 | 59,134,609 | 304,589,044 |
Remark : Volume from SET main board.
Mon - Fri 07.00 a.m. - 08.00 p.m.
Sat-Sun and Public Holiday 08.00 a.m. - 05.00 p.m.
Copyright © 2018 Bangkok Expressway and Metro Public Company Limited.
Member of
, APTA and NOVA.