Unit : Million Baht
Consolidated Financial Statements | Q3/2018 | 2017 | 2016 |
Total assets | 103,843 | 98,919 | 82,786 |
Total liabilities | 68,233 | 67,740 | 53,003 |
Shareholders’ equity | 35,610 | 31,179 | 29,783 |
Operating Results | Q3/2018 | 2017 | 2016 |
Expressway revenue | 2,561 | 9,957 | 9,301 |
Rail revenue | 1,218 | 4,521 | 3,230 |
Commercial development revenue | 167 | 675 | 573 |
Total revenues | 4,281 | 15,393 | 13,233 |
Gross profit | 1,553 | 5,947 | 5,275 |
Net profit attributable to the company | 1,089 | 3,123 | 2,606 |
Financial ratios | Q3/2018 | 2017 | 2016 |
Net profit margin (%) | 26.12 | 20.45 | 19.69 |
Return on shareholders’ equity (%) | 10.85 | 10.31 | 8.87 |
Return on total assets (%) | 4.04 | 3.75 | 3.25 |
Book value per share (baht) | 2.32 | 2.03 | 1.94 |
Mon - Fri 07.00 a.m. - 08.00 p.m.
Sat-Sun and Public Holiday 08.00 a.m. - 05.00 p.m.
Copyright © 2018 Bangkok Expressway and Metro Public Company Limited.
Member of
, APTA and NOVA.