The Company has a policy to pay dividend at not less than 40 percent of the net profit of each year, taking into account the operational results, financial structure and obligations, investment, as well as regular payment of dividend to shareholders.
XD Date | Record Date | Closing Date | Payment Date | Amount (Baht/Share) |
|
---|---|---|---|---|---|
2018 | 04/09/18 | 05/09/18 | - | 19/09/18 | 0.06 |
2018 | 27/04/18 | 30/04/18 | - | 14/05/18 | 0.07 |
2017 | 19/04/17 | 21/04/17 | 24/04/17 | 04/05/17 | 0.06 |
2016 | 12/09/16 | 14/09/16 | 15/09/16 | 27/09/16 | 0.05 |
2015 | 11/04/16 | 18/04/16 | 19/04/16 | 29/04/16 | 0.07 |
Mon - Fri 07.00 a.m. - 08.00 p.m.
Sat-Sun and Public Holiday 08.00 a.m. - 05.00 p.m.
Copyright © 2018 Bangkok Expressway and Metro Public Company Limited.
Member of
, APTA and NOVA.